- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 65 Wildberry Cres! A Beautiful Detached 2 Storey Home With Finished Rentable Basement. Located On Quiet Neighborhood. Eat-In Breakfast Area. Family Room Walk Out To Backyard. 3 Spacious Bedrooms Upstairs And 1 Bdr In Bsmnt. Roof Replaced (2018), Driveway (2018).All Appliances In As Is Condition. Close To All Amenities, Parks, Schools.... Furnishings Can Be Included!Amazing Opportunity! Purchase This Home And Customise It To Your Desires! The Possibilities Are Endless, Hwt Rental ($37.81/M).
Fridge, Stove, Dishwasher, Washer & Dryer, All Existing Light Fixtures. All Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,016 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.25 x 123.38 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Dining | 7.12m x 4.40m | Combined W/Dining |
Ground | Living | 7.12m x 3.40m | Combined W/Living |
Ground | Kitchen | 3.00m x 3.00m | Ceramic Floor |
Ground | Breakfast | 3.00m x 3.38m | Ceramic Floor, Breakfast Area |
Ground | Family | 4.50m x 3.00m | W/O To Yard, Gas Fireplace |
Upper | Prim Bdrm | 3.28m x 3.30m | W/W Closet, 4 Pc Bath |
Upper | Sitting | 3.48m x 1.44m | Hardwood Floor |
Upper | 2nd Br | 3.00m x 3.00m | Closet |
Upper | 3rd Br | 3.00m x 3.00m | Closet |
Lower | 4th Br | 3.00m x 3.00m | |
Lower | Living | 7.00m x 3.00m | |
Lower | Kitchen | 2.00m x 2.00m |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
