- Property Info
- WalkScore
- Mortgage Info
- Share
Never Lived Masterplan Community Build By Zancor Homes With 3 Bedrooms, 3 Bathrooms, Many Of The Key Features Includes Hardwood Flooring, Ss Appliances, Formal Dining, Open Concept Living/Dining And Kitchen, Living Room Has A Fireplace, And W/O To Deck. The Laundry On The 2nd Floor, Enjoy The Close Proximity To Shops, Restaurant, Transit, Beaches And Ski Hills.. Be First To Live In..!! **** Extras **** First Coat Of Driveway And Deck Planned Later This Year Only..! The Grass Will Be Next Spring. Fridge, Stove, Dishwasher, Washer & Dryer
First Coat Of Driveway And Deck Planned Later This Year Only..! The Grass Will Be Next Spring. Fridge, Stove, Dishwasher, Washer & Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 92 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.12 x 120.70 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 52.85m x 39.37m | Hardwood Floor, Window, Combined W/Living |
Main | Breakfast | 42.65m x 32.81m | Ceramic Floor, W/O To Garden, Breakfast Area |
Main | Kitchen | 42.65m x 28.22m | Ceramic Floor, B/I Appliances, Backsplash |
2nd | Prim Bdrm | 54.79m x 40.03m | 5 Pc Ensuite, Window, Closet |
2nd | 2nd Br | 34.78m x 32.81m | Sw View, Window, Closet |
2nd | 3rd Br | 34.78m x 36.42m | Sw View, Window, Closet |
2nd | Bathroom | Measurements not available | |
2nd | Laundry | Measurements not available | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
