- Property Info
- WalkScore
- Mortgage Info
- Share
Good Location. Steps To Restaurants, Close To Dupont, With New Farm Boy,Fiesta Farms, And Several New Developments. Home Has New Walnut Hardwood Floors, With New Matching Vinyl In The Lower Level. New Kit.Quartz Counter, 2 New Stainless Appliances. House Newly Painted, Light Fixtures, Outlet Updates. Refreshed Washrooms. R/I Bsmt.Plb. The Rear Yard Faces West, Over Looking Garrison Park With Walk Out To Deck. New Roof, A/C, And Well Maintained Mechanicals Throughout.
Hwt Rental. E.L.F. Gb&E. A/C. Window Coverings.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,133 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.65 x 80.25 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.92m x 6.73m | Combined W/Dining, Hardwood Floor |
Main | Dining | 4.92m x 6.73m | Combined W/Living, Hardwood Floor |
Main | Kitchen | 4.92m x 3.63m | B/I Dishwasher, Quartz Counter, W/O To Deck |
2nd | Prim Bdrm | 3.92m x 3.65m | W/I Closet, Hardwood Floor |
2nd | 2nd Br | 3.32m x 2.43m | Large Closet, Hardwood Floor |
2nd | 3rd Br | 4.37m x 2.35m | Large Closet, Hardwood Floor |
Bsmt | Den | 2.87m x 2.66m | Vinyl Floor |
Bsmt | Rec | 4.77m x 3.05m | Vinyl Floor, 4 Pc Bath |
Bsmt | Laundry | 2.81m x 2.50m | Laundry Sink |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
